Bpeter-smartlog-sda-2009-03-10

aus PUG, der Penguin User Group
Wechseln zu: Navigation, Suche
smartctl -a /dev/sda
smartctl version 5.38 [i686-pc-linux-gnu] Copyright (C) 2002-8 Bruce Allen
Home page is http://smartmontools.sourceforge.net/

=== START OF INFORMATION SECTION ===
Model Family:     SAMSUNG SpinPoint T166 series
Device Model:     SAMSUNG HD501LJ
Serial Number:    S0VVJ13P308478
Firmware Version: CR100-10
User Capacity:    500.107.862.016 bytes
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   8
ATA Standard is:  ATA-8-ACS revision 3b
Local Time is:    Tue Mar 10 11:41:55 2009 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		 (8777) seconds.
Offline data collection
capabilities: 			 (0x5b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					No Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 ( 150) minutes.
SCT capabilities: 	       (0x003f)	SCT Status supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   100   100   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0007   100   100   015    Pre-fail  Always       -       7552
  4 Start_Stop_Count        0x0032   098   098   000    Old_age   Always       -       2356
  5 Reallocated_Sector_Ct   0x0033   253   253   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   253   253   051    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0025   253   253   015    Pre-fail  Offline      -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       4261
 10 Spin_Retry_Count        0x0033   253   253   051    Pre-fail  Always       -       0
 11 Calibration_Retry_Count 0x0012   253   253   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   099   099   000    Old_age   Always       -       1290
187 Reported_Uncorrect      0x0032   001   001   000    Old_age   Always       -       192
188 Unknown_Attribute       0x0032   253   253   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   072   062   000    Old_age   Always       -       28
194 Temperature_Celsius     0x0022   154   124   000    Old_age   Always       -       28
195 Hardware_ECC_Recovered  0x001a   100   100   000    Old_age   Always       -       1331088
196 Reallocated_Event_Count 0x0032   253   253   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       2
198 Offline_Uncorrectable   0x0030   253   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x000a   253   100   000    Old_age   Always       -       0
201 Soft_Read_Error_Rate    0x000a   253   100   000    Old_age   Always       -       0
202 TA_Increase_Count       0x0032   253   253   000    Old_age   Always       -       0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    Completed without error       00%      4183         -

SMART Selective Self-Test Log Data Structure Revision Number (0) should be 1
SMART Selective self-test log data structure revision number 0
Warning: ATA Specification requires selective self-test log data structure revision number = 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.